B.Sc. INFORMATION AND COMMUNICATIONS TECHNOLOGY CCMAS CURRICULUM
100 level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 111 | Communication in English | 2 | C | 30 | 0 | 1 |
| C-GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 | 2 |
| C-COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 | 1 |
| C-COS 102 | Problem Solving | 3 | C | 30 | 45 | 2 |
| C-MTH 101 | Elementary Mathematics I (Algebra & Trigonometry) | 2 | C | 30 | 0 | 1 |
| C-MTH 102 | Elementary Mathematics II (Calculus) | 2 | C | 30 | 0 | 2 |
| C-STA 111 | Descriptive Statistics | 3 | C | 45 | 0 | 1 |
| C-PHY 101 | General Physics I (Mechanics) | 2 | C | 30 | 0 | 1 |
| C-PHY 102 | General Physics II (Electricity & Magnetism) | 2 | C | 30 | 0 | 2 |
| C-PHY 107 | General Practical Physics I | 1 | C | 0 | 45 | 1 |
| C-PHY 108 | General Practical Physics II | 1 | C | 0 | 45 | 2 |
| C-MTH 103 | Elementary Mathematics III (Vectors, Geometry and Dynamics) | 2 | R | 30 | 0 | 1 |
| C-STA 122 | Statistical Computing I | 3 | R | 15 | 90 | 2 |
| C-UI-COS 103 | Practical Lab I | 2 | C | 0 | 90 | 1st and 2nd |
| Total units: C = 25, R = 5 |
200 level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 | 1 |
| C-ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 | 2 |
| C-IFT 211 | Digital Logic Design | 2 | C | 30 | 0 | 1 |
| C-COS 201 | Computer Programming I | 3 | C | 30 | 45 | 1 |
| C-COS 202 | Computer Programming II | 3 | C | 30 | 45 | 2 |
| C-MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 | 1 |
| C-MTH 202 | Elementary Differential Equations | 2 | C | 30 | 0 | 2 |
| C-CSC 203 | Discrete Structures | 2 | C | 30 | 0 | 1 |
| C-ICT 201 | Introduction to Information and Communication Technology | 2 | C | 30 | 0 | 1 |
| C-INS 202 | Human Computer Interface | 2 | C | 30 | 0 | 2 |
| C-IFT 203 | Introduction to Web Technologies | 2 | C | 30 | 0 | 1 |
| C-ICT 299 | SIWES I | 3 | C | 0 | 135 | long vacation |
| C-CYB 201 | Introduction to Cybersecurity and Strategy | 2 | R | 30 | 0 | 1 | |
| C-SEN 201 | Introduction to Software Engineering | 2 | R | 15 | 45 | 1 | |
| C-STA 202 | Statistics for Physical Sciences and Engineering | 3 | R | 45 | 0 | 2 | |
| C-UI-ICT 202 | Analogue and Digital Communications | 2 | R | 15 | 45 | 2 | |
| C-UI-CSC 272 | Information Management Systems | 2 | R | 30 | 0 | 2 | |
| C-UI-COS 203 | Practical Lab II | 2 | C | 0 | 90 | 1st and 2nd | |
| Total units: C = 29, R = 13 | |
300 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester | |
| C-GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 | 1 | |
| C-ENT 312 | Venture Creation | 2 | C | 15 | 45 | 2 | |
| C-ICT 301 | Satellite Communication | 2 | C | 15 | 45 | 1 | |
| C-ICT 305 | Data Communication System & Network | 3 | C | 15 | 45 | 1 | |
| C-ICT 322 | ICT Innovation and Entrepreneurship | 2 | C | 15 | 45 | 2 | |
| C-CYB 301 | Cryptography Techniques, Algorithms and Applications | 2 | C | 15 | 45 | 1 | |
| C-CSC 308 | Operating Systems | 3 | C | 30 | 45 | 1 | |
| C-CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 | 1 | |
| C-CSC 399 | SIWES II | 3 | C | 0 | 135 | long vacation | |
| C-IFT 302 | Web Application Development | 2 | R | 30 | 0 | 2 |
| C-DTS 304 | Data Management I | 3 | R | 30 | 45 | 2 |
| C-IFT 212 | Computer Architecture and Organisation | 2 | R | 30 | 0 | 2 |
| C-UI-COS 301 | Practical Lab III | 2 | C | 0 | 90 | 1st and 2nd |
| C-MTH 209 | Introduction to Numerical Analysis | 2 | E | 30 | 0 | 1 |
| C-UI-CYB 204 | Cybersecurity in Business & Industry | 2 | E | 30 | 0 | 2 |
| C-UI-ICT 302 | Telecommunications Technology | 2 | R | 15 | 45 | 2 |
| C-UI-CSC 572 | Machine Learning | 2 | R | 30 | 0 | 2 |
| Total units: C =23, R = 11, E = 4 |
| | | | | | | | | | | | | | |
400 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-ICT 309 | Mobile Communication and Network | 2 | C | 30 | 0 | 1 |
| C-ICT 418 | Design and Installation of Electrical and ICT Services | 3 | C | 30 | 45 | 1 |
| C-UI-ICT 401 | Radio Access Technologies | 2 | E | 15 | 45 | 1 |
| C-UI-ICT 402 | Fiber Optic Communications | 2 | E | 15 | 45 | 1 |
| C-UI-ICT 403 | Telecommunications Network Management | 2 | E | 15 | 45 | 1 |
| C-UI-ICT 499 | Industrial Training III | 6 | C | 0 | 270 | 2nd semester and long vacation |
| C-DTS 404 | Data Management II | 2 | R | 15 | 45 | 1 |
| C-UI-CSC 477 | Computer Graphics | 2 | E | 15 | 45 | 1 |
| C-INS 304 | Web Development using Content Management System | 2 | E | 15 | 45 | 1 |
| Total units: C = 13, R = 2, E = 10 |
500 level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 | 1 |
| C-INS 401 | Project Management | 2 | C | 30 | 0 | 1 |
| C-IFT 442 | Wireless communication and Networking | 3 | C | 30 | 45 | 1 |
| C-CSC 597 | Final Year Project I | 3 | C | 0 | 135 | 1 |
| C-CSC 598 | Final Year Project II | 3 | C | 0 | 135 | 2 |
| C-CSC 402 | Ethics and Legal Issues in Computer Science | 2 | R | 30 | 0 | 2 |
| C-UI-ICT 303 | Digital Signal Processing | 2 | E | 15 | 45 | 1 |
| C-UI-ICT 502 | Radio Frequency and Microwave Engineering | 2 | E | 15 | 45 | 2 |
| C-UI-ICT 503 | Mobile Computing and Wireless Networks | | E | 15 | 45 | 2 |
| C-UI-ICT 504 | Broadband and Advanced Communications | 2 | E | 15 | 45 | 2 |
| C-UI-ICT 505 | Telecommunications Switching and Transmission Systems | 2 | E | 15 | 45 | 2 |
| C-UI-ICT 506 | Sensor Networks and Intelligent Systems | 2 | E | 15 | 45 | 2 |
| Total units: C = 14, R = 2, E = 12 |
| | | | | | | | |
B.Sc. CYBERSECURITY CCMAS CURRICULUM
100 level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 111 | Communication in English | 2 | C | 30 | 0 | 1 |
| C-GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 | 2 |
| C-COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 | 1 |
| C-COS 102 | Problem Solving | 3 | C | 30 | 45 | 2 |
| C-MTH 101 | Elementary Mathematics I (Algebra & Trigonometry) | 2 | C | 30 | 0 | 1 |
| C-MTH 102 | Elementary Mathematics II (Calculus) | 2 | C | 30 | 0 | 2 |
| C-STA 111 | Descriptive Statistics | 3 | C | 45 | 0 | 1 |
| C-PHY 101 | General Physics I (Mechanics) | 2 | C | 30 | 0 | 1 |
| C-PHY 102 | General Physics II (Electricity & Magnetism) | 2 | C | 30 | 0 | 2 |
| C-PHY 107 | General Practical Physics I | 1 | C | 0 | 45 | 1 |
| C-PHY 108 | General Practical Physics II | 1 | C | 0 | 45 | 2 |
| C-MTH 103 | Elementary Mathematics III (Vectors, Geometry and Dynamics) | 2 | R | 30 | 0 | 1 | |
| C-STA 122 | Statistical Computing I | 3 | R | 15 | 90 | 2 | |
| C-UI-COS 103 | Practical Lab I | 2 | C | 0 | 90 | 1st & 2nd | |
| Total units: C = 25, R = 5 | |
| | | | | | | | | | | | | |
200 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester | |
| C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 | 1 | |
| C-ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 | 2 | |
| C-COS 201 | Computer Programming I | 3 | C | 30 | 45 | 1 | |
| C-COS 202 | Computer Programming II | 3 | C | 30 | 45 | 2 | |
| C-MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 | 1 | |
| C-MTH 202 | Elementary Differential Equations | 2 | C | 30 | 0 | 2 | |
| C-CYB 201 | Introduction to Cybersecurity and Strategy | 2 | C | 30 | 0 | 1 | |
| C-SEN 201 | Introduction to Software Engineering | 2 | C | 30 | 0 | 1 | |
| C-CYB 203 | Cybercrime, Law and Countermeasures | 2 | C | 30 | 0 | 2 | |
| C-CYB 299 | SIWES I | 3 | C | 0 | 270 | long vacation | |
| C-IFT 211 | Digital Logic Design | 2 | R | 15 | 45 | 1 |
| C-STA 202 | Statistics for Physical Sciences and Engineering | 3 | R | 45 | 0 | 2 |
| C-IFT 302 | Web Application Development | 2 | R | 15 | 45 | 2 |
| C-UI-CSC 272 | Information Management Systems | 2 | R | 30 | 0 | 2 |
| C-UI-COS 203 | Practical Lab II | 2 | C | 0 | 90 | 1st & 2nd |
| Total units: C = 23, R = 13 |
| | | | | | | | | | | | | | |
300 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester | |
| C-GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 | 1 | |
| C-ENT 312 | Venture Creation | 2 | C | 15 | 45 | 2 | |
| C-CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 | 1 | |
| C-CYB 301 | Cryptography Techniques, Algorithms and Applications | 2 | C | 15 | 45 | 1 | |
| C-CYB 302 | Biometrics Security | 2 | C | 15 | 45 | 2 | |
| C-CYB 303 | Cybersecurity Risks Analysis, Challenges and Mitigation | 2 | C | 30 | 0 | 1 | |
| C-CYB 305 | Digital Forensics and Investigation Methods | 2 | C | 15 | 45 | 2 | |
| C-CYB 322 | Cybersecurity Innovation and New Technologies | 2 | C | 15 | 45 | 2 | |
| C-CYB 399 | SIWES II | 3 | C | 0 | 135 | long vacation | |
| C-DTS 304 | Data Management I | 3 | R | 30 | 45 | 2 |
| C-CSC 308 | Operating Systems | 3 | R | 30 | 45 | 1 |
| C-IFT 212 | Computer Architecture and Organization | 2 | R | 15 | 45 | 2 |
| C-ICT 305 | Data Communication System and Network | 3 | R | 30 | 45 | 1 |
| C-UI-CSC 572 | Machine Learning | 2 | R | 30 | 0 | 2 |
| C-UI-COS 301 | Practical Lab III | 2 | C | 0 | 90 | 1st & 2nd |
| C-MTH 209 | Introduction to Numerical Analysis | 2 | E | 30 | 0 | 1 |
| C-UI-CYB 204 | Cybersecurity in Business & Industry | 2 | E | 30 | 0 | 2 |
| Total units: C = 21, R = 13, E = 4 |
| | | | | | | | | | | | | | |
400 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-CYB 304 | Information and Big Data Security | 2 | C | 15 | 45 | 1 |
| C-CYB 401 | Systems Vulnerability Assessment and Testing | 2 | C | 15 | 45 | 1 |
| C-CYB 402 | Steganography-Access Methods and Data Hiding | 2 | C | 15 | 45 | 1 |
| C-CYB 403 | Cyber Threat Intelligence and Cyber Conflict | 2 | C | 30 | 0 | 1 |
| C-UI-CYB 499 | Industrial Training III | 6 | C | 0 | 270 | Second semester & long vacation | |
| C-DTS 404 | Data Management II | 2 | R | 15 | 45 | 1 | |
| C-ICT 309 | Mobile Communication and Networking | 3 | E | 30 | 45 | 1 | |
| C-UI-CSC 477 | Computer Graphics | 2 | E | 30 | 0 | 1 | |
| Total units: C = 14, R = 2, E = 5 | |
| | | | | | | | | | |
500 Level
| Course Code | Course Title | Unit | Status | LH | PH | Semester | |
| C-COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 | 1 | |
| C-CYB 404 | Cloud Computing Security | 2 | C | 30 | 0 | 1 | |
| C-CYB 405 | Ethical Hacking and Reverse Engineering | 2 | C | 15 | 45 | 1 | |
| C-CYB 406 | Deep and Dark Web Security | 2 | C | 15 | 45 | 1 | |
| C-CYB 597 | Final Project I | 3 | C | 0 | 135 | 1 | |
| C-CYB 598 | Final Project II | 3 | C | 0 | 135 | 2 | |
| C-CSC 402 | Ethics and Legal Issues in Computer Science | 2 | R | 30 | 0 | 2 |
| C-INS 401 | Project Management | 2 | R | 30 | 0 | 1 |
| C-CSC 432 | Distributed Computing Systems | 2 | E | 30 | 0 | 2 |
| C-IFT 310 | Mobile Applications Development | 3 | E | 30 | 45 | 2 |
| C-IFT 342 | Network Servers and Infrastructure | 2 | E | 15 | 45 | 2 |
| C-IFT 403 | Mobile and Pervasive Computing | 2 | E | 15 | 45 | 2 |
| C-UI-CSC 583 | AI for Social Good | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 584 | Internet of Things (IOT) | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 585 | Precision Agriculture | 2 | E | 30 | 0 | 2 |
| Total units: C = 15, R = 4, E = 12 |
| | | | | | | | | | |