CCMAS CURRICULUM FOR B.Sc. DEGREE PROGRAM IN SOFTWARE ENGINEERING
B.Sc. SOFTWARE ENGINEERING LIST OF COURSES
100 level CCMAS Curriculum
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 111 | Communication in English | 2 | C | 30 | 0 | 1 |
| C-GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 | 2 |
| C-COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 | 1 |
| C-COS 102 | Problem Solving | 3 | C | 30 | 45 | 2 |
| C-MTH 101 | Elementary Mathematics I (Algebra & Trigonometry) | 2 | C | 30 | 0 | 1 |
| C-MTH 102 | Elementary Mathematics II (Calculus) | 2 | C | 30 | 0 | 2 |
| C-STA 111 | Descriptive Statistics | 3 | C | 45 | 0 | 1 |
| C-PHY 101 | General Physics I (Mechanics) | 2 | C | 30 | 0 | 1 |
| C-PHY 102 | General Physics II (Electricity & Magnetism) | 2 | C | 30 | 0 | 2 |
| C-PHY 107 | General Practical Physics I | 1 | C | 0 | 45 | 1 |
| C-PHY 108 | General Practical Physics II | 1 | C | 0 | 45 | 2 |
| C-MTH 103 | Elementary Mathematics III (Vectors, Geometry and Dynamics) | 2 | R | 30 | 0 | 1 |
| C-STA 122 | Statistical Computing I | 3 | R | 15 | 90 | 2 |
| C-UI-COS 103 | Practical Lab I | 2 | C | 0 | 90 | 1/2 |
| C-UI-GES 107 | Reproductive Health, Sexually Transmitted Infections (STIs) & HIV | 1 | R | 15 | 0 | 1 |
| C-UI-GES 108 | Introduction to French | 1 | R | 15 | 0 | 1 |
| Total units: C = 25, R = 7 |
200 Level CCMAS Curriculum
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 | 1 |
| C-ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 | 2 |
| C-COS 201 | Computer Programming I | 3 | C | 30 | 45 | 1 |
| C-COS 202 | Computer Programming II | 3 | C | 30 | 45 | 2 |
| C-MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 | 1 |
| C-MTH 202 | Elementary Differential Equations | 2 | C | 30 | 0 | 2 |
| C-CSC 203 | Discrete Structures | 2 | C | 30 | 0 | 1 |
| C-IFT 211 | Digital Logic Design | 2 | C | 15 | 45 | 1 |
| C-INS 204 | System Analysis and Design | 3 | C | 30 | 45 | 2 |
| C-SEN 201 | Introduction to Software Engineering | 2 | C | 30 | 0 | 1 |
| C-SEN 299 | SIWES I | 3 | C | 0 | 135 | long vacation |
| C-INS 202 | Human-Computer Interface | 2 | R | 15 | 45 | 2 |
| C-STA 202 | Statistics for Physical Sciences and Engineering | 3 | R | 45 | 0 | 2 |
| C-IFT 302 | Web Application Development | 2 | R | 15 | 45 | 2 |
| C-UI-CSC 236 | Introduction to Algorithms | 2 | R | 30 | 0 | 1 |
| C-UI-CSC 272 | Information Management Systems | 2 | R | 30 | 0 | 2 |
| C-UI-COS 203 | Practical Lab II | 2 | C | 0 | 135 | 1st and 2nd semester |
| Total units: C = 28, R = 15 |
300 Level CCMAS Curriculum
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 | 1 |
| C-ENT 312 | Venture Creation | 2 | C | 15 | 45 | 2 |
| C-CSC 301 | Data Structures | 3 | C | 30 | 45 | 1 |
| C-CSC 308 | Operating Systems | 3 | C | 30 | 45 | 1 |
| C-CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 | 1 |
| C-DTS 304 | Data Management I | 3 | C | 30 | 45 | 2 |
| C-IFT 212 | Computer Architecture and Organisation | 2 | C | 15 | 45 | 2 |
| C-SEN 301 | Object-Oriented Analysis and Design | 2 | C | 15 | 45 | 1 |
| C-SEN 306 | Software Construction | 2 | C | 15 | 45 | 2 |
| C-SEN 399 | SIWES II | 3 | C | 0 | 135 | long vacation |
| C-UI-CSC 331 | Programming Principles & Paradigms | 2 | R | 30 | 0 | 1 |
| C-UI-CSC 334 | Systems Programming | 2 | R | 30 | 0 | 2 |
| C-UI-CSC 351 | Formal Languages and Automata Theory | 2 | R | 30 | 0 | 1 |
| C-UI-CSC 572 | Machine Learning | 2 | R | 30 | 0 | 2 |
| C-UI-COS 301 | Practical Lab III | 2 | R | 0 | 135 | 1st and 2nd semester |
| C-MTH 209 | Introduction to Numerical Analysis | 2 | E | 30 | 0 | 1 |
| C-UI-CYB 204 | Cybersecurity in Business & Industry | 2 | E | 30 | 0 | 2 |
| Total units: C = 24, R = 8, E = 4 |
| | | | | | | | |
400 Level CCMAS Curriculum
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-SEN 304 | Software Testing and Quality Assurance | 2 | C | 15 | 45 | 1 |
| C-SEN 410 | Software Architecture and Design | 2 | C | 15 | 45 | 1 |
| C-UI-SEN 499 | Industrial Training III | 6 | C | 0 | 270 | Second semester and long vacation |
| C-DTS 404 | Data Management II | 2 | R | 15 | 45 | 1 |
| C-UI-SEN 402 | Software Engineering Economics | 2 | R | 30 | 0 | 1 |
| C-UI-CSC 431 | Compiler Construction | 2 | R | 30 | 0 | 1 |
| C-UI-CSC 477 | Computer Graphics | 2 | E | 15 | 45 | 1 |
| C-INS 304 | Web Development using Content Management System | 2 | E | 15 | 45 | 1 |
| C-INS 311 | E-Business Systems Development | 2 | E | 30 | 0 | 1 |
| Total units: C = 10, R = 6, E = 6 |
500L CCMAS Curriculum)
| Course Code | Course Title | Unit | Status | LH | PH | Semester |
| C-SEN 322 | Software Engineering Innovation and New Technology | 2 | C | 15 | 45 | 1 |
| C-SEN 401 | Software Configuration Management and Maintenance | 2 | C | 15 | 45 | 1 |
| C-COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 | 1 |
| C-INS 401 | Project Management | 2 | C | 30 | 0 | 1 |
| C-SEN 597 | Final Year Project I | 3 | C | 0 | 135 | 1 |
| C-SEN 598 | Final Year Project II | 3 | C | 0 | 135 | 2 |
| C-CSC 402 | Ethics and Legal Issues in Computer Science | 2 | R | 30 | 0 | 2 |
| C-UI-CSC 401 | Concurrency Design & Implementation | 2 | R | 30 | 0 | 2 |
| C-UI-CSC 420 | Formal Methods in Systems Design | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 421 | Programming Language Semantics | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 431 | Compiler Construction | 2 | R | 30 | 0 | 2 |
| C-IFT 310 | Mobile Applications Development | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 583 | AI for Social Good | 2 | E | 30 | 0 | 2 |
| C-UI-CSC 584 | Internet of Things (IOT) | 2 | E | 30 | 0 | 2 |
| Total units: C = 16, R = 6, E = 10 |