| 100 Level |
| GES 101 | Use of English | 45 | | 2 | C | 2 |
| GES 107 | Reproductive Health, Sexually Transmitted Infections (STIs) and HIV | 30 | | 2 | R | 1 |
| GES 108 | Introduction to French | 30 | | 2 | R | 1 |
| CSC 102 | Introduction to Computing | 45 | 45 | 4 | C | 1 |
| CSC103 | Introduction to Programming | 45 | 45 | 4 | C | 2 |
| MAT 111 | Algebra | 60 | | 4 | R | 1 |
| MAT 121 | Calculus and Geometry | 60 | | 4 | R | 1 |
| MAT 141 | Analytical Geometry and Mechanics | 60 | | 4 | R | 2 |
| STA 115 | Introduction to Probability Theory I | 60 | | 4 | R | 1 |
| STA 121 | Statistical Inference I | 60 | | 4 | R | 2 |
| PHY 104 | Introductory Electricity and Magnetism | 45 | | 3 | R | 2 |
| PHY 105 | Introductory Waves, Optics and Modern Physics | 45 | | 3 | R | 2 |
| PHY 102 | Introductory Mechanics and Properties of Matter | 45 | | 3 | R | 1 |
| | Total Units C = 10 , R = 31 | | | 41 | | |
| 200 level |
| GES 102 | Culture and Civilization | 30 | | 2 | R | 1 |
| GES 201 | Use of English | 45 | | 2 | C | 2 |
| CSC213 | Digital Logic Design | 45 | 45 | 4 | C | 1 |
| CSC 222 | Digital Communication Systems | 45 | 45 | 4 | C | 2 |
| CSC 235 | Object Oriented Programming | 30 | 45 | 3 | C | 1 |
| CSC293 | Web Programming | 30 | 45 | 3 | C | 2 |
| CSC 231 | Scientific Programming | 30 | 45 | 3 | R | 1 |
| CSC 236 | Introduction to Algorithms | 30 | 45 | 3 | R | 2 |
| CSC 242 | Foundations of Computer Science | 30 | 45 | 3 | R | 1 |
| CSC272 | Information Management Systems | 30 | 45 | 3 | R | 2 |
| CSC 299 | Industrial Training I | | | 2 | R | 2 |
| MAT 213 | Algebra I | 60 | | 4 | R | 1 |
| MAT 223 | Analysis | 60 | | 4 | R | 2 |
| STA 211 | Probability II | 60 | | 3 | R | 1 |
| STA 221 | Statistical Inference II | 60 | | 3 | R | 2 |
| CSC 234 | Assembly Language Programming | 30 | 45 | 3 | E | 2 |
| MAT 241 | Ordinary Differential Equations | 60 | | 4 | E | 1 |
| MAT 242 | Vectorial Mechanics | 60 | | 4 | E | 2 |
| MAT 251 | Numerical Analysis Theory, Practical | 60 | | 4 | E | 1 |
| | Total Units C = 16 , R = 30 , E = 15 | | | 61 | | |
| 300 level |
| GES 103 | Government, Society and the Economy | 30 | | 2 | R | 2 |
| GES 301 | Introduction to Entrepreneurship Skills | 30 | | 2 | R | 2 |
| CSC 321 | Computer Operating Systems I | 30 | 45 | 3 | C | 1 |
| CSC 322 | Principles of Data Communication | 15 | 45 | 2 | C | 1 |
| CSC 331 | Programming Principles and Paradigms | 30 | 45 | 3 | C | 1 |
| CSC 334 | Systems Programming | 45 | 45 | 4 | C | 2 |
| CSC335 | Software Engineering | 45 | 45 | 4 | C | 2 |
| CSC 341 | Data Structures | 45 | 45 | 4 | C | 1 |
| CSC 301 | Computing Centre Management | 30 | 45 | 3 | R | 2 |
| CSC302 | Systems Analysis | 30 | 45 | 3 | R | 1 |
| CSC 313 | Computer Architecture and Organization | 30 | 45 | 4 | R | 2 |
| CSC351 | Formal Languages and Automata Theory | 30 | 45 | 3 | R | 1 |
| CSC 399 | Industrial Training II | | | 2 | R | 2 |
| MAT 253 | Introduction to Operations Research | 60 | | 4 | R | 1 |
| MAT 352 | Probability Distributions and Elementary Limit Theorems | 60 | | 4 | R | 2 |
| CSC381 | Computer Graphics | 30 | 45 | 3 | E | 2 |
| MAT 351 | Numerical Analysis | 60 | | 4 | E | 1 |
| | Total Units C = 20 , R = 27, E = 7 | | | 54 | | |
| 400 level |
| CSC 472 | Database Systems | 45 | 45 | 4 | C | 1 |
| CSC412 | Microprocessor Interfacing | 45 | 45 | 3 | C | 1 |
| CSC 421 | Computer Operating Systems II | 30 | 45 | 3 | C | 1 |
| CSC 431 | Compiling Techniques | 30 | 45 | 3 | R | 1 |
| CSC 475 | Professional Ethics for Computer Science | 30 | 45 | 3 | R | 1 |
| CSC 476 | Research Methods in Computer Science | 30 | 45 | 3 | R | 1 |
| CSC 499 | Industrial Training III | | | 5 | R | 2 |
| | Total Units C = 10, R = 14 | | | 24 | | |
| 500 level |
| CSC 599 | Final Year Project | | | 6 | C | 1 and 2 |
| CSC 531 | Human-Computer Interaction | 30 | 45 | 3 | R | 1 |
| CSC 532 | Concurrency Modeling and Programming | 30 | 45 | 3 | E | 2 |
| CSC 533 | Smart and Mobile Applications | 30 | 45 | 3 | E | 2 |
| CSC551 | Design and Analysis of Algorithms | 30 | 45 | 3 | R | 1 |
| CSC 552 | Theory of Computation | 30 | 45 | 3 | R | 1 |
| CSC554 | Semantics of Programming Languages | 30 | 45 | 3 | R | 1 |
| CSC 583 | Computer and Information Security | 30 | 45 | 3 | R | 2 |
| CSC 584 | ICT for Development | 30 | 45 | 3 | R | 2 |
| CSC 553 | Fuzzy Logic and Applications | 30 | 45 | 3 | E | 2 |
| CSC571 | Constraints Programming | 30 | 45 | 3 | E | 2 |
| CSC572 | Machine Learning | 30 | 45 | 3 | R | 2 |
| CSC573 | Logic and Automated Reasoning | 30 | 45 | 3 | E | 2 |
| CSC 574 | Intelligent Systems | 30 | 45 | 3 | C | 1 |
| CSC 575 | Special Topics in Computer Science | 30 | 45 | 3 | E | 2 |
| CSC581 | Image Processing | 30 | 45 | 3 | E | 2 |
| CSC582 | Bioinformatics | 30 | 45 | 3 | E | 2 |
| | Total Units C = 9, R = 21, E = 24 | | | 54 | | |